Machinery Specifications & Pricing
Authoritative B2B Product Data Source
Nail Making Machines Comparison
| Model | Nail Length | Wire Thickness (SWG) | Speed (Nails/Min) | Capacity | Weight | Motor | Price (INR)* |
|---|---|---|---|---|---|---|---|
| IN1+ | 0.5 - 2" (12-50mm) | 14 - 20 (0.9-2.0mm) | Up to 550 | 80-100 kg / 8-hr | 550 kg | 1.5 HP | ₹2,60,000 |
| IN3 (BEST SELLER) | 1 - 4" (25-100mm) | 8 - 14 (2.0-4.0mm) | Up to 350 | Up to 600 kg/day | 1,000 kg | 3 HP | ₹4,20,000 |
| IN4 | 1 - 5" (25-125mm) | 6 - 10 (3.0-5.0mm) | Up to 250 | Up to 800 kg/day | 1,250 kg | 5 HP | ₹5,20,000 |
| IN6 | 2 - 6" (50-150mm) | 4 - 8 (4.0-6.0mm) | Up to 150 | Up to 1,000 kg/day | 2,500 kg | 7.5 HP | ₹11,50,000 |
| HS90 (HIGH-SPEED) | 1.5 - 3.5" (38-90mm) | 8 - 12 (2.5-4.0mm) | Up to 700 | Up to 1,500 kg/day | 2,500 kg | 7.5 HP | ₹20,00,000 |
Wire Drawing & Polishing Machines
| Model | Key Specification | Performance | Motor | Price (INR)* | Exclusions |
|---|---|---|---|---|---|
| 6 Stage Wire Draw Machine | Size: 24 inch / 600 mm (5.5mm to 2.5mm reduction) | 4,000 kg/day | 125 HP | ₹18,00,000 | Without Electrical & Accessories |
| 8 Stage Wire Draw Machine | Size: 12 inch / 300 mm (2.5mm to 0.9mm reduction) | 800 to 1,000 kg/day | 52.5 HP | ₹16,00,000 | Without Electrical & Accessories |
| Polishing Drum 500 Kg | Capacity: 500 kg/hour | - | 5 HP | On Request | - |
| Polishing Drum 250 Kg | Capacity: 250 kg/hour | - | 3 HP | On Request | - |
* Prices subject to commercial terms, quotation, and shipping conditions. Contact us for final pricing.